DOLAR 41,7353 0,24%
EURO 48,6007 0,44%
ALTIN 5.399,77-0,32
BITCOIN 0%
Adıyaman
19°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.756 s Değişim: 0.00% 0,00 Adet:   6.149 Mio.Lot Hacim:   136.069 Mio.TL
EN YÜKSEK 10907
EN DÜŞÜK 10,730
Açılış: 10.787 Dünkü Kapanış: 10.756

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 12,89 -0,31 18:10:00
  • A1YEN 28,74 -2,18 18:10:00
  • ACSEL 105,00 -1,22 18:10:00
  • ADEL 30,00 -1,51 18:10:00
  • ADESE 15,56 -0,19 18:10:00
  • AEFES 13,95 1,09 18:10:00
  • AFYON 12,68 -1,55 18:10:00
  • AGESA 188,90 -1,61 18:10:00
  • AGHOL 25,46 1,19 18:10:00
  • AGROT 7,38 -1,86 18:10:00
  • AGYO 7,54 -0,13 18:10:01
  • AHGAZ 28,46 -2,47 18:10:00
  • AHSGY 41,00 -4,65 18:10:00
  • AKBNK 58,10 -1,69 18:10:00
  • AKCNS 134,90 -2,10 18:10:00
  • AKENR 10,47 -1,23 18:10:00
  • AKFGY 2,54 -1,93 18:10:00
  • AKFIS 21,94 -1,70 18:10:00
  • AKFYE 16,73 -1,24 18:10:00
  • AKGRT 6,23 0,81 18:10:00
  • AKMGY 227,50 -2,44 18:10:01
  • AKSA 11,97 -1,64 18:10:00
  • AKSEN 39,00 -3,42 18:10:00
  • AKSGY 7,60 -2,19 18:10:00
  • AKSUE 18,05 -1,53 18:10:01
  • AKYHO 3,26 -0,91 18:10:01
  • ALARK 78,50 -1,13 18:10:00
  • ALCAR 918,50 -1,66 18:10:00
  • ALCTL 118,20 -0,67 18:10:00
  • ALFAS 45,14 2,13 18:10:00
  • ALGYO 20,48 0,89 18:10:00
  • ALKA 11,27 -6,86 18:10:00
  • ALKLC 97,10 9,53 18:10:00
  • ALTNY 72,50 0,76 18:10:00
  • ALVES 29,00 -1,09 18:10:00
  • ANELE 15,57 -0,70 18:10:00
  • ANGEN 12,60 -2,40 18:10:00
  • ANHYT 89,15 -2,03 18:10:00
  • ANSGR 21,20 0,76 18:10:00
  • APBDL 27,91 -1,20 18:10:00
  • APLIB 39,37 -0,56 18:10:00
  • APMDL 20,98 -0,71 18:10:00
  • APX30 29,29 -0,54 18:10:00
  • ARASE 52,70 -0,85 18:10:00
  • ARCLK 116,20 -0,26 18:10:00
  • ARDYZ 26,24 -3,03 18:10:00
  • ARENA 30,38 -1,62 18:10:00
  • ARMGD 33,96 -1,05 18:10:00
  • ARSAN 2,72 -3,55 18:10:00
  • ARTMS 42,68 0,90 18:10:00
  • ARZUM 3,12 2,97 18:10:00
  • ASELS 215,60 2,91 18:10:00
  • ASGYO 11,60 -3,41 18:10:00
  • ASTOR 91,95 -1,92 18:10:00
  • ASUZU 56,45 -1,66 18:10:00
  • ATAGY 14,13 0,64 18:10:01
  • ATAKP 51,15 -0,68 18:10:00
  • ATATP 143,50 6,14 18:10:00
  • ATEKS 77,00 -2,10 18:10:01
  • ATLAS 6,28 -1,88 18:10:01
  • ATSYH 60,00 -9,57 18:10:01
  • AVGYO 17,91 9,94 18:10:00
  • AVHOL 43,86 0,37 18:10:00
  • AVPGY 60,40 0,00 18:10:00
  • AYCES 422,25 -1,05 18:10:00
  • AYDEM 18,07 -1,85 18:10:00
  • AYEN 26,26 -2,74 18:10:00
  • AYES 14,00 -2,10 18:10:01
  • AYGAZ 184,60 -0,27 18:10:00
  • AZTEK 49,28 -2,42 18:10:00
  • BAGFS 34,32 -1,32 18:10:00
  • BAHKM 50,75 -0,29 18:10:00
  • BAKAB 37,64 -1,98 18:10:00
  • BALAT 69,05 -5,41 18:10:01
  • BANVT 181,90 -1,89 18:10:00
  • BARMA 20,20 -4,63 18:10:00
  • BASCM 16,69 2,83 18:10:01
  • BASGZ 38,56 -1,93 18:10:00
  • BAYRK 31,46 -2,90 18:10:00
  • BEGYO 5,59 0,36 18:10:00
  • BESLR 13,91 0,87 18:10:00
  • BEYAZ 30,20 -4,07 18:10:00
  • BFREN 168,00 -1,64 18:10:00
  • BIENY 40,54 -0,64 18:10:00
  • BIGCH 61,95 4,03 18:10:00
  • BIGEN 11,10 -0,63 18:10:00
  • BIMAS 556,00 -1,94 18:10:00
  • BINBN 160,70 9,99 18:10:00
  • BINHO 10,22 0,49 18:10:00
  • BIOEN 24,90 -0,80 18:10:00
  • BIZIM 26,88 1,66 18:10:00
  • BJKAS 1,96 -2,97 18:10:00
  • BLCYT 27,08 2,19 18:10:00
  • BLUME 60,20 -2,98 18:10:00
  • BMSCH 15,63 -0,89 18:10:00
  • BMSTL 69,30 -2,67 18:10:00
  • BNTAS 6,63 -2,36 18:10:00
  • BOBET 18,90 -1,61 18:10:00
  • BORLS 24,98 -2,12 18:10:00
  • BORSK 21,88 -3,10 18:10:00
  • BOSSA 7,28 3,85 18:10:00
  • BRISA 80,60 0,69 18:10:00
  • BRKO 8,90 -5,92 18:10:01
  • BRKSN 8,45 -0,12 18:10:01
  • BRKVY 78,35 0,19 18:10:00
  • BRLSM 14,65 -0,27 18:10:00
  • BRMEN 14,06 4,38 18:10:01
  • BRSAN 399,25 -1,96 18:10:00
  • BRYAT 2.164,00 -1,86 18:10:00
  • BSOKE 15,65 -3,45 18:10:00
  • BTCIM 4,22 -3,87 18:10:00
  • BUCIM 6,28 -0,16 18:10:00
  • BULGS 33,70 1,51 18:10:00
  • BURCE 18,28 -7,21 18:10:00
  • BURVA 124,60 -1,03 18:10:01
  • BVSAN 131,00 3,39 18:10:00
  • BYDNR 20,76 -2,54 18:10:01
  • CANTE 2,02 -1,94 18:10:00
  • CASA 93,00 1,09 18:10:01
  • CATES 32,00 -2,79 18:10:00
  • CCOLA 47,00 -0,38 18:10:00
  • CEMAS 6,97 2,20 18:10:00
  • CEMTS 11,52 -3,60 18:10:00
  • CEMZY 32,70 7,92 18:10:00
  • CEOEM 33,00 -2,77 18:10:00
  • CGCAM 36,00 -0,06 18:10:00
  • CIMSA 43,28 -0,96 18:10:00
  • CLEBI 1.548,00 -1,53 18:10:00
  • CMBTN 2.217,00 -2,64 18:10:00
  • CMENT 368,00 1,94 18:10:01
  • CONSE 3,23 -0,31 18:10:00
  • COSMO 150,00 -2,53 18:10:01
  • CRDFA 31,32 9,97 18:10:01
  • CUSAN 26,62 -0,89 18:10:00
  • CVKMD 17,72 2,07 18:10:00
  • CWENE 27,20 -4,83 18:10:00
  • DAGI 7,95 -0,62 18:10:00
  • DAPGM 15,20 2,56 18:10:00
  • DARDL 2,59 -1,15 18:10:00
  • DCTTR 32,84 -0,12 18:10:00
  • DENGE 2,82 -2,08 18:10:00
  • DERHL 17,80 0,85 18:10:00
  • DERIM 40,44 -0,64 18:10:00
  • DESA 15,32 3,37 18:10:00
  • DESPC 62,00 0,40 18:10:00
  • DEVA 69,25 -4,02 18:10:00
  • DGATE 70,70 -0,14 18:10:00
  • DGGYO 32,04 -0,99 18:10:01
  • DGNMO 6,16 -2,53 18:10:00
  • DIRIT 28,86 -3,80 18:10:01
  • DITAS 28,94 1,05 18:10:00
  • DMRGD 25,12 -2,94 18:10:00
  • DMSAS 8,69 -0,11 18:10:00
  • DNISI 22,44 0,63 18:10:00
  • DOAS 176,90 -0,17 18:10:00
  • DOBUR 335,00 -0,59 18:10:00
  • DOCO 11.022,50 1,38 18:10:00
  • DOFER 59,50 3,66 18:10:00
  • DOFRB 198,50 9,97 18:10:00
  • DOGUB 24,38 9,92 18:10:01
  • DOHOL 17,75 -1,22 18:10:00
  • DOKTA 25,30 2,85 18:10:01
  • DSTKF 528,00 10,00 18:10:00
  • DUNYH 132,00 10,00 18:10:01
  • DURDO 3,47 -1,98 18:10:00
  • DURKN 15,21 -1,49 18:10:00
  • DYOBY 14,46 -3,02 18:10:00
  • DZGYO 7,05 -1,26 18:10:00
  • EBEBK 53,15 -0,56 18:10:00
  • ECILC 91,70 1,33 18:10:00
  • ECZYT 336,00 0,75 18:10:00
  • EDATA 4,88 0,21 18:10:00
  • EDIP 33,82 1,50 18:10:00
  • EFORC 125,90 0,16 18:10:00
  • EGEEN 7.855,00 -2,39 18:10:00
  • EGEGY 24,82 -3,20 18:10:00
  • EGEPO 7,74 -2,64 18:10:00
  • EGGUB 112,50 -1,83 18:10:00
  • EGPRO 27,44 -1,79 18:10:00
  • EGSER 3,41 -0,29 18:10:00
  • EKGYO 19,68 0,41 18:10:00
  • EKIZ 92,75 -3,94 18:10:01
  • EKOS 24,32 -3,95 18:10:00
  • EKSUN 6,37 -0,16 18:10:00
  • ELITE 32,88 -2,26 18:10:00
  • EMKEL 54,00 -10,00 18:10:00
  • EMNIS 211,30 6,72 18:10:01
  • ENDAE 15,26 -3,05 18:10:00
  • ENJSA 81,20 1,44 18:10:00
  • ENKAI 69,45 1,14 18:10:00
  • ENSRI 95,00 -4,14 18:10:00
  • ENTRA 10,28 -4,28 18:10:00
  • EPLAS 6,55 -2,96 18:10:00
  • ERBOS 182,40 -0,65 18:10:00
  • ERCB 75,20 -3,28 18:10:00
  • EREGL 27,82 -4,07 18:10:00
  • ERSU 19,06 1,28 18:10:01
  • ESCAR 19,37 0,21 18:10:00
  • ESCOM 2,95 0,00 18:10:00
  • ESEN 14,28 0,14 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 4,43 -1,56 18:10:00
  • ETYAT 23,82 -3,17 18:10:01
  • EUHOL 10,50 0,96 18:10:01
  • EUKYO 15,30 -0,52 18:10:01
  • EUPWR 26,84 -2,19 18:10:00
  • EUREN 8,75 0,57 18:10:00
  • EUYO 13,44 -2,54 18:10:01
  • EYGYO 4,75 -1,04 18:10:00
  • FENER 10,14 -2,69 18:10:00
  • FLAP 9,74 -2,99 18:10:01
  • FMIZP 303,75 -1,94 18:10:00
  • FONET 15,96 -0,99 18:10:00
  • FORTE 65,55 -2,74 18:10:00
  • FRIGO 10,40 0,48 18:10:00
  • FROTO 95,90 -1,49 18:10:00
  • FZLGY 14,84 -0,27 18:10:00
  • GARAN 130,90 -2,68 18:10:00
  • GARFA 26,00 -1,89 18:10:01
  • GEDIK 6,92 -2,26 18:10:00
  • GEDZA 28,72 -2,64 18:10:00
  • GENIL 206,50 2,63 18:10:00
  • GENTS 9,16 1,44 18:10:00
  • GEREL 20,00 -0,60 18:10:00
  • GESAN 43,26 -1,46 18:10:00
  • GLBMD 13,02 0,00 18:10:01
  • GLCVY 67,45 9,94 18:10:00
  • GLDTR 480,00 4,17 18:10:00
  • GLRMK 185,90 1,31 18:10:00
  • GLRYH 4,50 -2,81 18:10:00
  • GLYHO 9,11 -7,32 18:10:00
  • GMSTR 415,60 1,61 18:10:00
  • GMTAS 43,60 9,99 18:10:00
  • GOKNR 22,66 -1,48 18:10:00
  • GOLTS 333,00 -1,55 18:10:00
  • GOODY 17,66 -0,45 18:10:00
  • GOZDE 20,82 -0,67 18:10:00
  • GRNYO 13,65 -5,14 18:10:01
  • GRSEL 341,00 -0,58 18:10:00
  • GRTHO 597,50 5,47 18:10:00
  • GSDDE 9,65 -3,21 18:10:00
  • GSDHO 4,40 -1,12 18:10:00
  • GSRAY 1,39 -0,71 18:10:00
  • GUBRF 287,25 2,41 18:10:00
  • GUNDG 110,90 9,91 18:10:00
  • GWIND 24,62 3,27 18:10:00
  • GZNMI 249,50 -1,29 18:10:00
  • HALKB 27,74 6,37 18:10:00
  • HATEK 15,79 1,41 18:10:00
  • HATSN 47,80 -1,93 18:10:00
  • HEDEF 68,50 2,47 18:10:01
  • HEKTS 3,33 -2,06 18:10:00
  • HKTM 12,66 -5,03 18:10:00
  • HLGYO 3,69 1,65 18:10:00
  • HOROZ 60,45 0,25 18:10:00
  • HRKET 75,75 -2,82 18:10:00
  • HTTBT 49,10 0,20 18:10:00
  • HUBVC 3,00 2,04 18:10:01
  • HUNER 3,69 0,27 18:10:00
  • HURGZ 6,89 -3,64 18:10:00
  • ICBCT 15,86 -2,52 18:10:00
  • ICUGS 2,94 -2,97 18:10:00
  • IDGYO 3,48 -0,85 18:10:01
  • IEYHO 35,56 8,09 18:10:00
  • IHAAS 31,32 -0,32 18:10:00
  • IHEVA 2,60 0,39 18:10:01
  • IHGZT 1,73 -1,70 18:10:00
  • IHLAS 3,56 1,14 18:10:00
  • IHLGM 2,95 1,37 18:10:00
  • IHYAY 2,45 -4,30 18:10:00
  • IMASM 4,24 3,92 18:10:00
  • INDES 8,13 0,37 18:10:00
  • INFO 3,50 -0,85 18:10:00
  • INGRM 424,50 -2,86 18:10:00
  • INTEK 330,50 -2,44 18:10:01
  • INTEM 261,00 -3,33 18:10:00
  • INVEO 10,27 -1,44 18:10:00
  • INVES 301,50 -0,08 18:10:00
  • IPEKE 76,20 -1,23 18:10:00
  • ISBIR 119,00 -4,03 18:10:01
  • ISBTR 530.530,00 0,00 18:10:01
  • ISCTR 12,60 -2,25 18:10:00
  • ISDMR 36,24 -4,18 18:10:00
  • ISFIN 16,60 0,06 18:10:00
  • ISGLK 599,75 1,65 18:10:00
  • ISGSY 77,10 -1,66 18:10:00
  • ISGYO 18,90 -0,16 18:10:00
  • ISKPL 8,40 1,20 18:10:00
  • ISKUR 3.700.000,00 -7,50 18:10:01
  • ISMEN 41,54 -4,72 18:10:00
  • ISSEN 8,21 -2,84 18:10:00
  • ISYAT 8,45 -2,09 18:10:00
  • IZENR 9,39 1,08 18:10:00
  • IZFAS 143,50 0,35 18:10:00
  • IZINV 79,30 1,67 18:10:01
  • IZMDC 6,56 -0,30 18:10:00
  • JANTS 21,40 -1,02 18:10:00
  • KAPLM 465,50 5,08 18:10:00
  • KAREL 9,35 2,86 18:10:00
  • KARSN 10,49 -1,13 18:10:00
  • KARTN 81,35 -2,87 18:10:00
  • KATMR 2,84 1,07 18:10:00
  • KAYSE 18,14 -1,68 18:10:00
  • KBORU 14,32 -1,92 18:10:00
  • KCAER 13,13 -1,57 18:10:00
  • KCHOL 168,40 -1,12 18:10:00
  • KENT 800,00 1,01 18:10:01
  • KERVN 2,46 -2,77 18:10:01
  • KFEIN 9,60 -3,81 18:10:00
  • KGYO 4,23 4,96 18:10:00
  • KIMMR 14,78 -3,34 18:10:00
  • KLGYO 7,26 10,00 18:10:00
  • KLKIM 32,38 -1,58 18:10:00
  • KLNMA 13,27 9,94 18:10:01
  • KLRHO 122,50 1,41 18:10:00
  • KLSER 29,50 -1,27 18:10:00
  • KLSYN 6,36 -0,78 18:10:00
  • KLYPV 61,20 -1,45 18:10:00
  • KMPUR 18,47 -0,70 18:10:00
  • KNFRT 17,10 -10,00 18:10:00
  • KOCMT 2,71 -2,87 18:10:00
  • KONKA 49,18 -4,32 18:10:00
  • KONTR 29,96 -0,86 18:10:00
  • KONYA 4.840,00 -1,63 18:10:00
  • KOPOL 6,45 -1,68 18:10:00
  • KORDS 57,50 -1,79 18:10:00
  • KOTON 17,61 0,00 18:10:00
  • KOZAA 89,75 1,99 18:10:00
  • KOZAL 25,40 1,84 18:10:00
  • KRDMA 30,48 -2,31 18:10:00
  • KRDMB 25,88 -4,71 18:10:00
  • KRDMD 26,70 -4,23 18:10:00
  • KRGYO 3,18 0,00 18:10:00
  • KRONT 15,08 2,94 18:10:00
  • KRPLS 8,85 3,63 18:10:00
  • KRSTL 10,13 1,50 18:10:00
  • KRTEK 30,98 -1,09 18:10:00
  • KRVGD 2,41 -2,03 18:10:00
  • KSTUR 3.447,50 -3,63 18:10:01
  • KTLEV 12,77 -1,39 18:10:00
  • KTSKR 74,50 -2,10 18:10:00
  • KUTPO 111,80 -3,62 18:10:00
  • KUVVA 152,00 2,01 18:10:01
  • KUYAS 50,00 -1,19 18:10:00
  • KZBGY 16,94 -0,76 18:10:00
  • KZGYO 22,26 -1,77 18:10:00
  • LIDER 347,75 3,42 18:10:00
  • LIDFA 3,82 -1,29 18:10:00
  • LILAK 28,58 2,58 18:10:00
  • LKMNH 16,43 -2,26 18:10:00
  • LMKDC 25,56 -1,99 18:10:00
  • LOGO 166,20 -1,48 18:10:00
  • LRSHO 6,18 -6,36 18:10:00
  • LUKSK 111,20 0,36 18:10:00
  • LYDHO 126,00 -1,64 18:10:00
  • LYDYE 12.520,00 -1,67 18:10:00
  • MAALT 1.128,00 1,53 18:10:00
  • MACKO 39,44 0,56 18:10:00
  • MAGEN 21,94 -1,17 18:10:00
  • MAKIM 17,70 -0,95 18:10:00
  • MAKTK 17,80 -5,47 18:10:00
  • MANAS 7,11 -3,53 18:10:01
  • MARBL 13,41 -2,05 18:10:01
  • MARKA 44,94 -0,44 18:10:01
  • MARMR 7,39 9,97 18:10:01
  • MARTI 3,35 -1,47 18:10:01
  • MAVI 38,24 -0,98 18:10:01
  • MEDTR 30,80 0,52 18:10:01
  • MEGMT 33,20 -4,60 18:10:01
  • MEKAG 4,92 -0,81 18:10:01
  • MEPET 17,16 0,76 18:10:01
  • MERCN 35,90 -0,06 18:10:01
  • MERIT 19,50 -0,76 18:10:01
  • MERKO 15,02 0,74 18:10:01
  • METRO 4,68 9,86 18:10:01
  • MGROS 455,00 -2,57 18:10:01
  • MHRGY 3,93 -2,00 18:10:01
  • MIATK 39,54 2,22 18:10:01
  • MMCAS 78,50 0,00 18:10:01
  • MNDRS 14,95 -0,86 18:10:01
  • MNDTR 7,50 -7,06 18:10:01
  • MOBTL 7,27 -2,68 18:10:01
  • MOGAN 9,38 -2,49 18:10:01
  • MPARK 342,75 1,56 18:10:01
  • MRGYO 3,11 -1,58 18:10:01
  • MRSHL 1.888,00 -1,20 18:10:01
  • MSGYO 6,09 -0,81 18:10:01
  • MTRKS 24,80 2,06 18:10:01
  • MTRYO 9,07 1,91 18:10:01
  • MZHLD 6,85 0,15 18:10:01
  • NATEN 8,99 -1,75 18:10:01
  • NETAS 82,05 4,52 18:10:01
  • NIBAS 22,76 -3,15 18:10:01
  • NTGAZ 9,30 -1,69 18:10:01
  • NTHOL 42,64 -2,02 18:10:01
  • NUGYO 10,01 -2,82 18:10:01
  • NUHCM 243,60 2,96 18:10:01
  • OBAMS 42,64 -2,11 18:10:01
  • OBASE 36,02 -0,44 18:10:01
  • ODAS 5,21 -1,51 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 174,90 6,32 18:10:01
  • OFSYM 64,25 0,55 18:10:01
  • ONCSM 126,50 0,88 18:10:01
  • ONRYT 79,05 -1,50 18:10:01
  • OPK30 48,74 -0,75 18:10:00
  • OPT25 40,62 -1,05 18:10:00
  • OPTGY 143,10 -0,49 18:10:00
  • OPTLR 45,64 0,11 18:10:00
  • OPX30 63,56 -0,66 18:10:00
  • ORCAY 9,31 -0,85 18:10:01
  • ORGE 70,60 -1,47 18:10:01
  • ORMA 194,90 -0,56 18:10:01
  • OSMEN 8,35 -3,02 18:10:01
  • OSTIM 3,50 -0,57 18:10:01
  • OTKAR 469,75 -1,00 18:10:01
  • OTTO 459,25 -0,43 18:10:01
  • OYAKC 21,12 -0,66 18:10:01
  • OYAYO 34,70 -2,09 18:10:01
  • OYLUM 10,90 -0,91 18:10:01
  • OYYAT 46,48 2,11 18:10:01
  • OZATD 248,00 -0,80 18:10:01
  • OZGYO 3,05 0,99 18:10:01
  • OZKGY 13,64 1,79 18:10:01
  • OZKGY 13,64 1,79 18:10:01
  • OZRDN 10,00 8,93 18:10:01
  • OZSUB 17,80 -1,82 18:10:01
  • OZYSR 33,00 0,49 18:10:01
  • PAGYO 89,40 1,30 18:10:01
  • PAMEL 90,25 -5,20 18:10:01
  • PAPIL 16,67 -1,07 18:10:01
  • PARSN 95,10 -1,35 18:10:01
  • PASEU 121,80 7,60 18:10:01
  • PATEK 33,52 0,42 18:10:01
  • PCILT 22,94 9,97 18:10:01
  • PEKGY 9,23 6,58 18:10:01
  • PENGD 8,82 -2,43 18:10:01
  • PENTA 15,12 -0,20 18:10:01
  • PETKM 19,15 -0,78 18:10:01
  • PETUN 12,89 -0,92 18:10:01
  • PGSUS 216,50 -3,39 18:10:01
  • PINSU 11,21 0,27 18:10:01
  • PKART 86,75 3,46 18:10:01
  • PKENT 223,20 -1,67 18:10:01
  • PLTUR 25,02 -2,11 18:10:01
  • PNLSN 41,12 -1,81 18:10:01
  • PNSUT 14,10 -1,61 18:10:01
  • POLHO 21,44 -0,65 18:10:01
  • POLTK 7.002,50 -2,61 18:10:01
  • PRDGS 6,37 -4,50 18:10:01
  • PRKAB 33,30 -1,77 18:10:01
  • PRKME 17,75 -3,11 18:10:01
  • PRZMA 14,36 -1,64 18:10:01
  • PSDTC 159,50 -3,74 18:10:01
  • PSDTC 159,50 -3,74 18:10:01
  • PSDTC 159,50 -3,74 18:10:01
  • PSDTC 159,50 -3,74 18:10:01
  • PSGYO 3,21 -1,23 18:10:01
  • QNBFK 74,50 4,27 18:10:01
  • QNBTR 615,00 9,92 18:10:01
  • QTEMZ 304,20 -1,62 18:10:00
  • QUAGR 8,85 -2,43 18:10:01
  • RALYH 164,00 0,31 18:10:01
  • RAYSG 241,60 1,68 18:10:01
  • REEDR 10,18 -2,77 18:10:01
  • RGYAS 152,70 -0,91 18:10:01
  • RNPOL 36,62 2,87 18:10:01
  • RODRG 23,82 0,76 18:10:01
  • RTALB 4,42 -0,45 18:10:01
  • RUBNS 21,06 -2,95 18:10:01
  • RUZYE 11,71 -4,25 18:10:01
  • RYGYO 21,34 -3,00 18:10:01
  • RYSAS 14,62 -2,99 18:10:01
  • SAFKR 20,60 -2,18 18:10:01
  • SAHOL 82,55 -2,13 18:10:01
  • SAMAT 6,50 -0,61 18:10:01
  • SANEL 29,18 -2,41 18:10:01
  • SANFM 7,38 -0,67 18:10:01
  • SANKO 22,70 -1,30 18:10:01
  • SARKY 14,67 0,00 18:10:01
  • SASA 3,16 -1,86 18:10:01
  • SAYAS 56,55 2,91 18:10:01
  • SDTTR 193,00 -2,03 18:10:01
  • SEGMN 22,84 0,44 18:10:01
  • SEGYO 4,39 -2,01 18:10:01
  • SEKFK 8,34 -1,77 18:10:01
  • SEKUR 14,25 -1,66 18:10:01
  • SELEC 78,30 0,45 18:10:01
  • SELVA 3,47 6,44 18:10:01
  • SERNT 10,87 2,74 18:10:01
  • SILVR 3,37 -1,46 18:10:01
  • SISE 35,00 -0,91 18:10:01
  • SKBNK 6,97 3,11 18:10:01
  • SKTAS 4,82 -7,31 18:10:01
  • SKYLP 125,30 -2,03 18:10:01
  • SKYMD 14,06 -1,68 18:10:01
  • SMART 24,86 -0,08 18:10:01
  • SMRTG 27,06 -1,74 18:10:01
  • SMRVA 280,00 2,94 18:10:01
  • SNGYO 4,80 1,27 18:10:01
  • SNICA 5,21 3,58 18:10:01
  • SNKRN 258,00 5,69 18:10:01
  • SNPAM 24,12 3,08 18:10:01
  • SODSN 107,60 1,22 18:10:01
  • SOKM 38,18 3,19 18:10:01
  • SONME 131,40 -2,67 18:10:01
  • SRVGY 3,11 -1,58 18:10:01
  • SUMAS 300,00 -3,23 18:10:01
  • SUNTK 44,16 -3,37 18:10:01
  • SURGY 44,82 -2,48 18:10:01
  • SUWEN 10,47 -0,57 18:10:01
  • TABGD 228,80 1,51 18:10:01
  • TARKM 399,25 -0,81 18:10:01
  • TATEN 77,00 -1,35 18:10:01
  • TATGD 12,70 -1,09 18:10:01
  • TAVHL 233,80 -1,31 18:10:01
  • TBORG 173,80 -0,52 18:10:01
  • TCELL 98,45 -1,94 18:10:01
  • TCKRC 47,08 -1,92 18:10:01
  • TDGYO 19,58 3,05 18:10:01
  • TEHOL 48,48 9,98 18:10:01
  • TEKTU 20,30 -5,58 18:10:01
  • TERA 749,50 0,94 18:10:01
  • TEZOL 13,88 -2,39 18:10:01
  • TGSAS 202,00 1,10 18:10:01
  • THYAO 310,25 -1,12 18:10:01
  • TKFEN 80,90 -3,92 18:10:01
  • TKNSA 26,12 -4,53 18:10:01
  • TLMAN 95,75 -2,30 18:10:01
  • TMPOL 213,50 4,15 18:10:01
  • TMSN 106,80 -2,64 18:10:01
  • TNZTP 22,28 -1,42 18:10:01
  • TOASO 282,75 1,43 18:10:01
  • TRCAS 38,52 4,33 18:10:01
  • TRGYO 72,40 -2,16 18:10:01
  • TRILC 22,52 -1,83 18:10:01
  • TSGYO 7,52 -1,83 18:10:01
  • TSKB 13,08 0,62 18:10:01
  • TSPOR 1,25 1,63 18:10:01
  • TTKOM 50,85 -2,68 18:10:01
  • TTRAK 563,00 -0,97 18:10:01
  • TUCLK 9,15 -3,17 18:10:01
  • TUKAS 2,48 -3,88 18:10:01
  • TUPRS 180,50 -0,06 18:10:01
  • TUREX 8,16 -0,49 18:10:01
  • TURGG 29,86 -0,47 18:10:01
  • TURSG 9,31 0,00 18:10:01
  • UFUK 908,50 -3,40 18:10:01
  • ULAS 26,14 -2,39 18:10:01
  • ULKER 105,00 -0,76 18:10:01
  • ULUFA 3,67 0,00 18:10:01
  • ULUSE 188,60 -2,83 18:10:01
  • ULUUN 7,77 -0,64 18:10:01
  • UNLU 15,31 -0,39 18:10:01
  • USAK 3,84 1,86 18:10:01
  • USDTR 3.891,00 0,10 18:10:00
  • VAKBN 24,48 -1,37 18:10:01
  • VAKFN 1,79 -2,19 18:10:01
  • VAKKO 60,35 -2,03 18:10:01
  • VANGD 39,94 -4,13 18:10:01
  • VBTYZ 19,13 0,31 18:10:01
  • VERTU 37,44 -2,09 18:10:01
  • VERUS 282,25 -5,05 18:10:01
  • VESBE 10,28 -3,47 18:10:01
  • VESTL 33,80 -2,09 18:10:01
  • VKFYO 22,30 -2,53 18:10:01
  • VKGYO 2,35 -0,84 18:10:01
  • VKING 28,72 0,21 18:10:01
  • VRGYO 3,10 -1,90 18:10:01
  • VSNMD 153,40 9,96 18:10:01
  • YAPRK 281,50 -0,62 18:10:01
  • YATAS 32,80 0,92 18:10:01
  • YAYLA 33,84 -4,68 18:10:01
  • YBTAS 25,00 -3,85 18:10:01
  • YEOTK 35,14 -0,40 18:10:01
  • YESIL 2,37 7,24 18:10:01
  • YGGYO 128,00 -1,23 18:10:01
  • YIGIT 25,66 -1,84 18:10:01
  • YKBNK 31,40 -0,19 18:10:01
  • YKSLN 5,76 -2,21 18:10:01
  • YONGA 63,90 1,59 18:10:01
  • YUNSA 6,98 -1,41 18:10:01
  • YYAPI 1,92 5,49 18:10:01
  • YYLGD 10,09 -0,88 18:10:01
  • Z30EA 139,40 -0,61 18:10:00
  • Z30KE 115,30 0,35 18:10:00
  • Z30KP 175,50 -0,28 18:10:00
  • ZEDUR 8,51 -2,41 18:10:01
  • ZELOT 99,60 -0,18 18:10:00
  • ZGOLD 589,00 2,52 18:10:00
  • ZOREN 3,35 -1,47 18:10:01
  • ZPBDL 187,35 -0,66 18:10:00
  • ZPLIB 166,60 -1,04 18:10:00
  • ZPT10 86,00 -0,30 18:10:00
  • ZPX30 158,55 -0,94 18:10:00
  • ZRE20 124,80 -0,56 18:10:00
  • ZRGYO 23,02 1,86 18:10:01
  • ZSR25 38,00 -0,91 18:10:00
  • ZTM25 140,20 -1,30 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet -